UK | EU | Regular Calf (cm) | Wide Calf (cm) | Regular Height (cm) | Short Height (cm) |
4 | 37 | 35 | 36 | 44 | 42 |
5 | 38 | 36 | 37 | 45 | 43 |
6 | 39 | 36 | 38 | 46 | 44 |
7 | 41 | 39 | 39 | 47 | 45 |
8 | 42 | 39 | 40 | 47 | 45 |
UK | EU | Regular Calf (cm) | Wide Calf (cm) | Regular Height (cm) | Short Height (cm) |
4 | 37 | 35 | 36 | 44 | 42 |
5 | 38 | 36 | 37 | 45 | 43 |
6 | 39 | 36 | 38 | 46 | 44 |
7 | 41 | 39 | 39 | 47 | 45 |
8 | 42 | 39 | 40 | 47 | 45 |
0 kr